Paris Lady Coyote Softball Team
![]() |
|---|
Players
| Player Name | Grade | Pos. | Player Name | Grade | Pos. | |||
|---|---|---|---|---|---|---|---|---|
| Makenzie Fox | 11 | OF | Payton Gruber | 12 | C | |||
| Danielle Wheelan | 11 | OF | Brooke Carr | 10 | OF | |||
| Lauren Embree | 12 | OF, 2B | Sydnee Playter | 9 | SS | |||
| Jill Nobis | 11 | 2B,OF | Rachel Forbis | 12 | 1B | |||
| Rachel Blades | 9 | OF | Sirena Bell | 10 | 3B | |||
| Haley Fredrick | 12 | 1B, OF | Hannah Bartels | 9 | P,OF | |||
| Dede Bounds | 11 | OF | Kayla Langerud | 12 | P | |||
| Josey Ball | 11 | OF | Head Coach: Rick Reading |
Assistant Coach: Sara Watson | ||||
Schedule
| Date | Opponent | Destination | Result | Time |
|---|---|---|---|---|
| 8/22 | South Shelby | Home | 8-7 W | 5:00 p.m. |
| 8/23 | Van Far | Home | 6-5 W | 5:00 p.m. |
| 8/27 | Canton | Away | 6-1 L | 5:00 p.m. |
| 8/28 | North Shelby | Home | 13-3 W | 5:00 p.m. |
| 8/30 | Knox County | Home | 10-1 L | 5:00 p.m. |
| 9/1 | Knox County Tourney | Away | See table below | TBA |
| 9/4 | Slater | Home | 11-1 W | 5:00 p.m. |
| 9/6 | Salisbury | Away | 2-0 W | 5:00 p.m. |
| 9/8 | North Shelby Tourney | Away | See table below | TBA |
| 9/11 | Monroe City | Away | 0-10 L | 5:00 p.m. |
| 9/13 | Fayette | Home | 17-2 W | 5:00 p.m. |
| 9/15 | Paris Tournament | Home | See table below | TBA |
| 9/17 | Madison | Away | 5-1 W | 5:00 p.m. |
| 9/20 | Marceline | Home | 3-0 L | 5:00 p.m. |
| 9/25 | Westran | Away | 7-3 L | 5:00 p.m. |
| 9/27 | Sturgeon | Away | 4-1 W | 5:00 p.m. |
| 10/2 | Marion County | Away | 23-8 W | 5:00 p.m. |
| 10/ | District Tourney | Away | See table below | TBA |
Tournaments
| Date | Tournament | Opponent | Result |
|---|---|---|---|
| 9/8 | North Shelby | LaPlata | 9-1 W |
| 9/8 | North Shelby | Scotland County | 1-4 L |
| 9/8 | North Shelby | North Shelby | 6-2 W |
| 9/15 | Paris | Community | 5-1 W |
| 9/15 | Paris | South Shelby | 9-2 W |
| 9/15 | Paris | Clark County | 4-6 L |
| 9/29 | Knox County | South Shelby | 2 - 3 L |
| 9/29 | Knox County | Marion County | 4-1 W |
| 9/29 | Knox County | Bevier | 0-1 L |
| 10/3 | District Tourney | Madison | 0-3 L |
| Game Pictures: |
|---|
The team lined up for the National Anthem |
![]() Two Senior Girls after a game. |
A freshman batting for Varsity. |
A sophomore holding a bat for senior night. |
|---|
A Senior and Junior Girl cheering on their teammates. The girls had a lot to cheer about we were 14-10 on the season. |
|---|
| Team Captains |
|---|
| Kayla Langerud |
| Payton Gruber |
| All-Conference Players: |
|---|
| First Team: Kayla Langerud (Pitcher) |
| First Team: Payton Gruber (Catcher) |
| Honorable Mention: Haley Fredrick |
| All-District Players: |
|---|
| First Team: Kayla Langerud (Pitcher) |
| First Team: Payton Gruber (Catcher) |
| All Regional Players: |
|---|
| Kayla Langerud (Pitcher) |
| Payton Gruber (Catcher) |
SENIORS
![]() |
|---|
| Kayla Langerud |
| Lauren Embree |
| Payton Gruber |
| Rachel Forbis |
| Haley Fredrick |
Quotes-
"I personally had a blast this season. I felt like our team really came together as a whole. We had a lot of goals this season, but we didn't quite meet them. I don't believe I would change anything." Payton Gruber, Senior
"It was a great experience as a freshman. I hope for more improvement next year." Hannah Bartels, Freshman
"This season was my first time coaching at the high school level. The girls started off very strong. Even though they did not finish the way they wanted to finish, I am very proud of the accomplishments they had. Games like the one against Salisbury make coaching completely worth it. Coach Reading and I had a great group of girls to work with. They had a wonderful relationship with each other and with us, always willing to work hard. The seniors will be greatly missed, but I look forward to the new adventures of seasons to come. " Sara Watson, Assistant Coach.
Last Updated: 5/22/2013








